Do you need to connect to a real database?
Can your data leave your servers?
What’s your budget?
Best for: Teams who want to query databases directly
| Feature | Details |
|---|---|
| Database Connection | ✅ MySQL, PostgreSQL, SQLite, etc. |
| Natural Language Query | ✅ Ask questions, get results |
| Visualization | ✅ Built-in charts |
| Team Collaboration | ✅ Supported |
| Price | Free tier available, Pro $29/month |
Getting Started:
Best for: Tech teams, companies where data can’t leave premises
| Feature | Details |
|---|---|
| Database Connection | ✅ Multiple databases supported |
| Natural Language Query | ✅ Can train custom models |
| Self-hosted | ✅ Data stays local |
| Open Source | ✅ MIT license |
| Price | Open source free, cloud service paid |
Getting Started:
pip install vannaBest for: Only need SQL generation, no database connection needed
| Feature | Details |
|---|---|
| Database Connection | ❌ Not supported |
| Natural Language Query | ✅ Generates SQL code |
| Price | Free / Plus $20/month |
How to Use:
| Tool | DB Connection | Self-host | Price | Best For |
|---|---|---|---|---|
| Outerbase | ✅ | ❌ | Free/$29 | Teams, quick start |
| Vanna.ai | ✅ | ✅ | Open source | Tech teams, data sensitive |
| ChatGPT | ❌ | - | Free/$20 | Personal, ad-hoc queries |
Pick a tool and try it today.
Start with a simple question: “How many new users last month?”